FREE SHIPPING ON ORDERS OVER 16.000 isk
Women
Women Performance T-Shirt:
All measurements are in centimeters (cm).
Measurements are taken with the garment laid flat.
Fit: Slim fit
If you prefer a more relaxed fit, we recommend sizing up.
Model is 168 cm and wears size M.
| Size | XS | S | M | L |
|---|---|---|---|---|
| Bust | 38 | 40 | 42 | 44 |
| Length | 50 | 52 | 54 | 56 |
| Waist | 29 | 31 | 33 | 35 |
| Hem | 39 | 41 | 43 | 45 |
| Shoulder Width | 35 | 36.5 | 38 | 39.5 |
| Sleeve Length | 14 | 15 | 16 | 17 |
| Sleeve Opening | 12.5 | 13.25 | 14 | 14.75 |
Performance Classic Top:
Size Chart (cm)
All measurements are taken with the garment laid flat.
Fit: Slim / performance fit
Model: 168 cm wearing size M
Note: If you are between sizes or prefer a more relaxed fit, we recommend sizing up.
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 44 | 46 | 48 | 50 |
| Chest | 34 | 36 | 38 | 40 |
| Waist | 29 | 31 | 33 | 35 |
| Hem | 32 | 34 | 36 | 38 |
Performance X Top:
All measurements are in centimeters (cm).
Measurements are taken with the garment laid flat.
Fit: Slim / performance fit
Model: 168 cm wearing size M
Note: If you are between sizes or prefer a more relaxed fit, we recommend sizing up.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length | 41 | 43 | 45 | 47 |
| Chest | 33 | 35 | 37 | 39 |
| Waist | 30 | 32 | 34 | 36 |
| Hem | 34 | 36 | 38 | 40 |
Performance Leggings:
Measurements are in centimeters (cm).
Model is 168cm and wears size S.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 24 | 26 | 28 | 30 |
| Hip | 34 | 36 | 38 | 40 |
| Front Rise | 22 | 23 | 24 | 25 |
| Back Rise | 35 | 36 | 37 | 38 |
| Length | 92 | 94 | 96 | 98 |
| Leg Opening | 9 | 9.5 | 10 | 10.5 |
Flared Leggings:
All measurements are in centimeters (cm).
Measurements are taken with the garment laid flat.
The model is 168cm and wears size M
These leggings run small and have a snug fit around the waist. We recommend sizing up for the best comfort and fit.
If you normally wear M, choose L.
| Size | S (4) | M (6) | L (8) | XL (10) |
|---|---|---|---|---|
| Pant Length | 101 | 102 | 103 | 104 |
| Hip Width | 40 | 42 | 44 | 46 |
| Waist Width | 29 | 31 | 33 | 35 |
| Waist Height | 6.5 | 6.5 | 6.5 | 6.5 |
| Leg Opening (Flare) | 28 | 29 | 30 | 31 |
Men
Performance T-Shirt:
All measurements are in centimeters (cm).
Measured flat. Allow 1–2 cm variation.
Model is 185 cm and wears size M
| Size | Length (cm) | Chest (cm) | Hem (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 67 | 102 | 102 | 33 |
| M | 69 | 107 | 107 | 34 |
| L | 71 | 112 | 112 | 35 |
| XL | 73 | 117 | 117 | 36 |
Performance Pro T-Shirt:
Size Guide (cm)
Model is 185 cm and wears size M
| Size | Length | Shoulder | Bust | Bottom | Sleeve Length |
|---|---|---|---|---|---|
| S | 66 | 43.9 | 102 | 99 | 23.3 |
| M | 68 | 45.5 | 107 | 104 | 23.8 |
| L | 70 | 47.1 | 112 | 109 | 24.3 |
| XL | 72 | 49.7 | 119.5 | 116.5 | 24.8 |
Momentum T-shirt:
Size chart (cm)
Model is 185 cm and wears size M
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 102.6 | 107.6 | 112.6 | 117.6 |
| Length | 64.8 | 66.8 | 68.8 | 70.8 |
| Bottom hem | 99.6 | 104.6 | 109.6 | 114.6 |
| Shoulder | 43.4 | 45.0 | 46.6 | 48.2 |
| Sleeve length | 21.0 | 21.5 | 22.0 | 22.5 |
Momentum Half Zip:
All measurements are in centimeters (cm).
Model is 185 cm and wears size M.
| Size | Bust (cm) | Waist (cm) | Sleeve length (cm) | Bottom (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 100 | 88 | 73.1 | 96 | 70 |
| M | 105 | 93 | 74.8 | 101 | 72 |
| L | 110 | 98 | 76.2 | 106 | 74 |
| XL | 117.5 | 105.5 | 78.2 | 113.5 | 76 |